Veritaseum (VERI) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$9.13
9.6%
02:41 PM ET
Low:$9.13
High:$9.13
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
-
Volume 24h
$1,517.07
Volume / Market Cap
-
Price Change 24h
$0.87605
9.6%
Circulating Supply
-
Historical Data of Veritaseum
Data from September 21, 2026 to October 21, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 21, 2026 | $8.37 | $8.97 | $8.37 | $8.76 | 4.6595% |
| October 20, 2026 | $8.2 | $8.9 | $8.02 | $8.9 | 8.53659% |
| October 20, 2026 | $8.2 | $8.24 | $8.1 | $8.11 | 1.09756% |
| October 19, 2026 | $8.84 | $9 | $8.04 | $8.18 | 7.46606% |
| October 19, 2026 | $8.84 | $9 | $8.76 | $8.91 | 0.791855% |
| October 18, 2026 | $8.91 | $9.05 | $8.65 | $8.83 | 0.897868% |
| October 18, 2026 | $8.91 | $8.91 | $8.65 | $8.71 | 2.24467% |
| October 17, 2026 | $9.21 | $9.36 | $8.74 | $8.91 | 3.25733% |
| October 17, 2026 | $9.21 | $9.32 | $9.2 | $9.32 | 1.19435% |
| October 16, 2026 | $9.57 | $9.72 | $9.15 | $9.21 | 3.76176% |
| October 16, 2026 | $9.57 | $9.61 | $9.52 | $9.53 | 0.417973% |
| October 15, 2026 | $8.17 | $9.66 | $8.07 | $9.57 | 17.1359% |
| October 15, 2026 | $8.17 | $8.22 | $8.08 | $8.09 | 0.979192% |
| October 14, 2026 | $8.93 | $9.16 | $8.08 | $8.2 | 8.17469% |
| October 14, 2026 | $8.93 | $9.16 | $8.74 | $9.16 | 2.57559% |
| October 13, 2026 | $9.1 | $9.5 | $8.88 | $8.93 | 1.86813% |
| October 13, 2026 | $9.1 | $9.5 | $8.99 | $9.44 | 3.73626% |
| October 12, 2026 | $9.73 | $10.23 | $9.45 | $9.45 | 2.8777% |
| October 12, 2026 | $9.73 | $9.84 | $9.66 | $9.81 | 0.822199% |
| October 11, 2026 | $9.6 | $9.81 | $9.59 | $9.74 | 1.45833% |
| October 11, 2026 | $9.6 | $9.64 | $9.59 | $9.61 | 0.104167% |
| October 10, 2026 | $10.15 | $10.15 | $9.54 | $9.6 | 5.41872% |
| October 10, 2026 | $10.15 | $10.15 | $9.66 | $9.69 | 4.53202% |
| October 09, 2026 | $9.91 | $10.19 | $9.76 | $10.14 | 2.32089% |
| October 09, 2026 | $9.91 | $9.97 | $9.87 | $9.94 | 0.302725% |
| October 08, 2026 | $10.54 | $10.54 | $9.47 | $9.89 | 6.16698% |
| October 08, 2026 | $10.54 | $10.54 | $10.15 | $10.32 | 2.08729% |
| October 07, 2026 | $11.57 | $11.57 | $10.53 | $10.54 | 8.90233% |
| October 07, 2026 | $11.57 | $11.57 | $11.2 | $11.2 | 3.19793% |
| October 06, 2026 | $11.38 | $11.81 | $11.18 | $11.57 | 1.6696% |
| October 06, 2026 | $11.38 | $11.5 | $11.38 | $11.46 | 0.702988% |
| October 05, 2026 | $11.03 | $11.54 | $11.02 | $11.38 | 3.17316% |
| October 05, 2026 | $11.03 | $11.21 | $11.02 | $11.16 | 1.1786% |
| October 04, 2026 | $11.44 | $11.45 | $10.96 | $11.04 | 3.4965% |
| October 04, 2026 | $11.44 | $11.45 | $11.39 | $11.39 | 0.437063% |
| October 03, 2026 | $11.88 | $12.66 | $11.44 | $11.44 | 3.7037% |
| October 03, 2026 | $11.88 | $12.66 | $11.87 | $12.66 | 6.56566% |
| October 02, 2026 | $11.9 | $12.24 | $11.54 | $11.89 | 0.084034% |
| October 02, 2026 | $11.9 | $12.05 | $11.8 | $11.83 | 0.588235% |
| October 01, 2026 | $11.63 | $11.9 | $11.31 | $11.88 | 2.14961% |
| October 01, 2026 | $11.63 | $11.68 | $11.57 | $11.57 | 0.515907% |
| September 30, 2026 | $12.17 | $12.17 | $11.42 | $11.72 | 3.69762% |
| September 30, 2026 | $12.17 | $12.17 | $12.17 | $12.17 | % |
| September 29, 2026 | $11.15 | $12.17 | $10.46 | $12.17 | 9.14798% |
| September 29, 2026 | $11.15 | $11.15 | $10.46 | $11.13 | 0.179372% |
| September 28, 2026 | $11.48 | $11.61 | $11.12 | $11.31 | 1.48084% |
| September 28, 2026 | $11.48 | $11.49 | $11.35 | $11.48 | % |
| September 27, 2026 | $10.97 | $11.8 | $10.97 | $11.47 | 4.55789% |
| September 27, 2026 | $10.97 | $11.04 | $10.97 | $11.04 | 0.638104% |
| September 26, 2026 | $11.19 | $11.56 | $10.93 | $10.96 | 2.05541% |
| September 26, 2026 | $11.19 | $11.26 | $11.19 | $11.25 | 0.536193% |
| September 25, 2026 | $11.05 | $11.62 | $10.35 | $11.26 | 1.90045% |
| September 25, 2026 | $11.05 | $11.08 | $11.01 | $11.07 | 0.180995% |
| September 24, 2026 | $12.14 | $12.41 | $10.17 | $11.06 | 8.89621% |
| September 24, 2026 | $12.14 | $12.41 | $12.14 | $12.27 | 1.07084% |
| September 23, 2026 | $12.29 | $12.52 | $11.28 | $12.15 | 1.13914% |
| September 23, 2026 | $12.29 | $12.37 | $12.25 | $12.31 | 0.162734% |
| September 22, 2026 | $12.27 | $12.71 | $11.68 | $12.2 | 0.570497% |
| September 22, 2026 | $12.27 | $12.27 | $12.15 | $12.15 | 0.977995% |
| September 21, 2026 | $11.08 | $13.12 | $11.04 | $12.26 | 10.6498% |
| September 21, 2026 | $11.08 | $11.67 | $11.04 | $11.59 | 4.60289% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesVeritaseum price
$9.13
9.6%