Augur (REP) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.765555
2.11%
05:20 AM ET
Low:$0.765555
High:$0.765555
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$4,099,705
Volume 24h
$2,016.18
Volume / Market Cap
0.000492
Price Change 24h
$0.016128
2.11%
Circulating Supply
-
Historical Data of Augur
Data from May 24, 2026 to June 23, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| June 23, 2026 | $0.806014 | $0.808621 | $0.797593 | $0.799425 | 0.81748% |
| June 22, 2026 | $0.749239 | $0.822059 | $0.748097 | $0.805444 | 7.50161% |
| June 22, 2026 | $0.749239 | $0.782182 | $0.748097 | $0.773739 | 3.26998% |
| June 21, 2026 | $0.767179 | $0.796185 | $0.743132 | $0.751189 | 2.08426% |
| June 21, 2026 | $0.767179 | $0.796185 | $0.762682 | $0.787526 | 2.65218% |
| June 20, 2026 | $0.816105 | $0.823227 | $0.758569 | $0.767051 | 6.01075% |
| June 20, 2026 | $0.816105 | $0.823227 | $0.814964 | $0.814964 | 0.13981% |
| June 19, 2026 | $0.79994 | $0.815431 | $0.769499 | $0.815431 | 1.93652% |
| June 19, 2026 | $0.79994 | $0.802237 | $0.772858 | $0.797158 | 0.347776% |
| June 18, 2026 | $0.8 | $0.8 | $0.8 | $0.8 | % |
| June 18, 2026 | $0.8 | $0.801293 | $0.757591 | $0.800011 | 0.001375% |
| June 17, 2026 | $0.851 | $0.854 | $0.819 | $0.82 | 3.64277% |
| June 17, 2026 | $0.851 | $0.851 | $0.851 | $0.851 | % |
| June 16, 2026 | $0.859 | $0.859 | $0.849 | $0.849 | 1.16414% |
| June 13, 2026 | $0.823 | $0.851 | $0.81 | $0.81 | 1.57959% |
| June 12, 2026 | $0.868 | $0.868 | $0.819 | $0.863 | 0.576037% |
| June 11, 2026 | $0.839 | $0.839 | $0.839 | $0.839 | % |
| June 10, 2026 | $0.826 | $0.847 | $0.826 | $0.831 | 0.605327% |
| June 10, 2026 | $0.826 | $0.826 | $0.826 | $0.826 | % |
| June 09, 2026 | $0.909 | $0.909 | $0.825 | $0.826 | 9.13091% |
| June 09, 2026 | $0.909 | $0.909 | $0.893 | $0.893 | 1.76018% |
| June 08, 2026 | $0.919 | $0.979 | $0.885 | $0.909 | 1.08814% |
| June 08, 2026 | $0.919 | $0.971 | $0.919 | $0.971 | 5.65832% |
| June 07, 2026 | $0.885 | $0.946 | $0.885 | $0.919 | 3.84181% |
| June 07, 2026 | $0.885 | $0.898 | $0.885 | $0.898 | 1.46893% |
| June 06, 2026 | $0.907 | $0.909 | $0.885 | $0.885 | 2.42558% |
| June 06, 2026 | $0.907 | $0.909 | $0.9 | $0.9 | 0.771775% |
| June 05, 2026 | $0.885 | $0.921 | $0.862 | $0.907 | 2.48588% |
| June 05, 2026 | $0.885 | $0.918 | $0.885 | $0.913 | 3.16384% |
| June 04, 2026 | $1.045 | $1.074 | $0.885 | $0.885 | 15.311% |
| June 04, 2026 | $1.045 | $1.074 | $1.044 | $1.074 | 2.77512% |
| June 03, 2026 | $1.039 | $1.061 | $1.026 | $1.045 | 0.577478% |
| June 03, 2026 | $1.039 | $1.039 | $1.039 | $1.039 | % |
| June 02, 2026 | $1.059 | $1.084 | $0.932 | $1.039 | 1.88857% |
| June 02, 2026 | $1.059 | $1.059 | $1.059 | $1.059 | % |
| June 01, 2026 | $1.054 | $1.081 | $1.032 | $1.059 | 0.474383% |
| June 01, 2026 | $1.054 | $1.067 | $1.032 | $1.032 | 2.08729% |
| May 31, 2026 | $1.034 | $1.12 | $1.017 | $1.04 | 0.580271% |
| May 31, 2026 | $1.034 | $1.06 | $1.025 | $1.06 | 2.51451% |
| May 30, 2026 | $0.954 | $1.032 | $0.926 | $1.032 | 8.1761% |
| May 30, 2026 | $0.954 | $0.956 | $0.931 | $0.931 | 2.4109% |
| May 29, 2026 | $0.963 | $0.976 | $0.954 | $0.954 | 0.934579% |
| May 29, 2026 | $0.963 | $0.967 | $0.963 | $0.967 | 0.415369% |
| May 28, 2026 | $0.969 | $0.972 | $0.936 | $0.963 | 0.619195% |
| May 28, 2026 | $0.969 | $0.969 | $0.969 | $0.969 | % |
| May 27, 2026 | $0.966 | $0.969 | $0.959 | $0.969 | 0.310559% |
| May 27, 2026 | $0.966 | $0.966 | $0.966 | $0.966 | % |
| May 26, 2026 | $0.952 | $0.971 | $0.913 | $0.966 | 1.47059% |
| May 26, 2026 | $0.952 | $0.952 | $0.952 | $0.952 | % |
| May 25, 2026 | $0.981 | $1.017 | $0.952 | $0.952 | 2.95617% |
| May 25, 2026 | $0.981 | $0.981 | $0.969 | $0.969 | 1.22324% |
| May 24, 2026 | $0.988 | $0.989 | $0.981 | $0.981 | 0.708502% |
| May 24, 2026 | $0.988 | $0.988 | $0.988 | $0.988 | % |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesAugur price
$0.765555
2.11%