Bitcoin (BTC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$77,287
0.94%
05:12 AM ET
Low:$77,287
High:$77,287
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$1,551,267,708,438
Volume 24h
$60,148,700,000
Volume / Market Cap
0.038774
Price Change 24h
$724.544
0.94%
Circulating Supply
-
Historical Data of Bitcoin
Data from July 23, 2026 to August 22, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| August 22, 2026 | $77,472 | $78,637 | $77,450 | $78,268 | 1.02747% |
| August 21, 2026 | $72,597 | $79,030 | $72,532 | $77,494 | 6.74546% |
| August 21, 2026 | $72,597 | $73,306 | $72,532 | $73,023 | 0.586801% |
| August 20, 2026 | $69,255 | $72,877 | $68,898 | $72,605 | 4.8372% |
| August 20, 2026 | $69,255 | $69,884 | $69,081 | $69,193 | 0.089524% |
| August 19, 2026 | $64,565 | $69,092 | $64,131 | $69,092 | 7.01154% |
| August 19, 2026 | $64,565 | $64,716 | $64,536 | $64,709 | 0.223031% |
| August 18, 2026 | $64,340 | $64,673 | $64,002 | $64,560 | 0.341933% |
| August 18, 2026 | $64,340 | $64,470 | $64,235 | $64,469 | 0.200497% |
| August 17, 2026 | $63,013 | $64,468 | $62,692 | $64,326 | 2.0837% |
| August 17, 2026 | $63,013 | $63,014 | $62,692 | $62,842 | 0.271373% |
| August 16, 2026 | $63,043 | $63,291 | $62,932 | $63,005 | 0.060276% |
| August 16, 2026 | $63,043 | $63,103 | $63,033 | $63,033 | 0.015862% |
| August 15, 2026 | $62,840 | $63,116 | $62,770 | $63,040 | 0.318269% |
| August 15, 2026 | $62,840 | $62,992 | $62,770 | $62,992 | 0.241884% |
| August 14, 2026 | $63,399 | $63,557 | $62,528 | $62,851 | 0.864367% |
| August 14, 2026 | $63,399 | $63,557 | $63,355 | $63,355 | 0.069402% |
| August 13, 2026 | $63,524 | $63,876 | $62,908 | $63,343 | 0.284932% |
| August 13, 2026 | $63,524 | $63,526 | $63,329 | $63,360 | 0.25817% |
| August 12, 2026 | $63,685 | $64,248 | $63,267 | $63,487 | 0.310905% |
| August 12, 2026 | $63,685 | $63,685 | $63,497 | $63,586 | 0.155453% |
| August 11, 2026 | $64,099 | $64,403 | $63,202 | $63,647 | 0.705159% |
| August 11, 2026 | $64,099 | $64,099 | $63,882 | $63,911 | 0.293296% |
| August 10, 2026 | $65,090 | $65,286 | $63,776 | $64,104 | 1.51483% |
| August 10, 2026 | $65,090 | $65,222 | $64,832 | $64,846 | 0.374866% |
| August 09, 2026 | $65,032 | $65,211 | $64,712 | $65,093 | 0.0938% |
| August 09, 2026 | $65,032 | $65,032 | $64,895 | $64,915 | 0.179911% |
| August 08, 2026 | $64,932 | $65,118 | $64,802 | $65,033 | 0.155547% |
| August 08, 2026 | $64,932 | $64,977 | $64,836 | $64,878 | 0.083164% |
| August 07, 2026 | $64,391 | $65,277 | $64,129 | $64,932 | 0.84018% |
| August 07, 2026 | $64,391 | $64,425 | $64,169 | $64,244 | 0.228293% |
| August 06, 2026 | $64,732 | $64,895 | $64,114 | $64,410 | 0.497436% |
| August 06, 2026 | $64,732 | $64,732 | $64,557 | $64,609 | 0.190014% |
| August 05, 2026 | $64,293 | $64,928 | $63,907 | $64,850 | 0.866346% |
| August 05, 2026 | $64,293 | $64,448 | $64,086 | $64,086 | 0.321964% |
| August 04, 2026 | $63,694 | $64,317 | $63,325 | $64,281 | 0.921594% |
| August 04, 2026 | $63,694 | $63,694 | $63,400 | $63,445 | 0.390932% |
| August 03, 2026 | $63,442 | $63,968 | $62,255 | $63,736 | 0.463415% |
| August 03, 2026 | $63,442 | $63,659 | $63,292 | $63,444 | 0.003152% |
| August 02, 2026 | $62,712 | $63,543 | $62,704 | $63,412 | 1.11621% |
| August 02, 2026 | $62,712 | $62,797 | $62,704 | $62,783 | 0.113216% |
| August 01, 2026 | $62,883 | $63,089 | $62,280 | $62,593 | 0.461174% |
| August 01, 2026 | $62,883 | $62,985 | $62,826 | $62,826 | 0.090645% |
| July 31, 2026 | $64,736 | $65,242 | $62,456 | $62,916 | 2.81142% |
| July 31, 2026 | $64,736 | $65,024 | $64,685 | $64,730 | 0.009268% |
| July 30, 2026 | $63,422 | $64,982 | $63,379 | $64,780 | 2.14121% |
| July 30, 2026 | $63,422 | $64,020 | $63,379 | $63,918 | 0.782063% |
| July 29, 2026 | $63,854 | $64,649 | $63,449 | $63,487 | 0.574749% |
| July 29, 2026 | $63,854 | $63,970 | $63,554 | $63,839 | 0.023491% |
| July 28, 2026 | $64,902 | $64,902 | $62,807 | $63,864 | 1.59933% |
| July 28, 2026 | $64,902 | $64,902 | $63,654 | $63,705 | 1.84432% |
| July 27, 2026 | $64,590 | $65,592 | $64,503 | $64,868 | 0.430407% |
| July 27, 2026 | $64,590 | $65,459 | $64,590 | $65,365 | 1.19988% |
| July 26, 2026 | $64,291 | $64,820 | $64,220 | $64,600 | 0.480627% |
| July 26, 2026 | $64,291 | $64,365 | $64,220 | $64,314 | 0.035775% |
| July 25, 2026 | $64,131 | $64,381 | $63,802 | $64,290 | 0.24793% |
| July 25, 2026 | $64,131 | $64,151 | $64,085 | $64,092 | 0.060813% |
| July 24, 2026 | $65,110 | $65,680 | $63,703 | $64,100 | 1.55122% |
| July 24, 2026 | $65,110 | $65,167 | $64,975 | $65,044 | 0.101367% |
| July 23, 2026 | $65,881 | $66,252 | $64,668 | $65,084 | 1.20976% |
| July 23, 2026 | $65,881 | $66,045 | $65,864 | $66,013 | 0.200361% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesBitcoin price
$77,287
0.94%