Byteball (GBYTE) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$4.9
0.03%
12:20 PM ET
Low:$4.9
High:$4.9
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$4,638,660
Volume 24h
$10,595
Volume / Market Cap
0.002284
Price Change 24h
$0.001625
0.03%
Circulating Supply
-
Historical Data of Byteball
Data from September 21, 2026 to October 21, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 21, 2026 | $4.83 | $4.87 | $4.74 | $4.74 | 1.86335% |
| October 20, 2026 | $4.79 | $5.41 | $4.77 | $4.84 | 1.04384% |
| October 20, 2026 | $4.79 | $4.98 | $4.77 | $4.98 | 3.9666% |
| October 19, 2026 | $4.63 | $5.1 | $4.6 | $4.79 | 3.45572% |
| October 19, 2026 | $4.63 | $5.1 | $4.6 | $4.96 | 7.12743% |
| October 18, 2026 | $4.44 | $4.67 | $4.38 | $4.6 | 3.6036% |
| October 18, 2026 | $4.44 | $4.61 | $4.4 | $4.42 | 0.45045% |
| October 17, 2026 | $4.61 | $4.65 | $4.32 | $4.45 | 3.47072% |
| October 17, 2026 | $4.61 | $4.65 | $4.6 | $4.65 | 0.867679% |
| October 16, 2026 | $4.71 | $4.78 | $4.16 | $4.63 | 1.69851% |
| October 16, 2026 | $4.71 | $4.76 | $4.71 | $4.71 | % |
| October 15, 2026 | $4.72 | $4.75 | $4.69 | $4.72 | % |
| October 15, 2026 | $4.72 | $4.74 | $4.7 | $4.73 | 0.211864% |
| October 14, 2026 | $4.67 | $4.72 | $4.62 | $4.7 | 0.642398% |
| October 14, 2026 | $4.67 | $4.67 | $4.63 | $4.63 | 0.856531% |
| October 13, 2026 | $4.67 | $4.71 | $4.61 | $4.68 | 0.214133% |
| October 13, 2026 | $4.67 | $4.71 | $4.66 | $4.66 | 0.214133% |
| October 12, 2026 | $4.67 | $4.72 | $4.66 | $4.69 | 0.428266% |
| October 12, 2026 | $4.67 | $4.71 | $4.66 | $4.66 | 0.214133% |
| October 11, 2026 | $4.84 | $4.94 | $4.66 | $4.67 | 3.5124% |
| October 11, 2026 | $4.84 | $4.94 | $4.66 | $4.68 | 3.30579% |
| October 10, 2026 | $4.5 | $4.97 | $4.13 | $4.73 | 5.11111% |
| October 10, 2026 | $4.5 | $4.6 | $4.13 | $4.6 | 2.22222% |
| October 09, 2026 | $4.76 | $4.79 | $4.48 | $4.49 | 5.67227% |
| October 09, 2026 | $4.76 | $4.79 | $4.74 | $4.76 | % |
| October 08, 2026 | $4.54 | $4.83 | $4.46 | $4.79 | 5.50661% |
| October 08, 2026 | $4.54 | $4.59 | $4.54 | $4.59 | 1.10132% |
| October 07, 2026 | $4.68 | $4.88 | $4.18 | $4.56 | 2.5641% |
| October 07, 2026 | $4.68 | $4.88 | $4.41 | $4.51 | 3.63248% |
| October 06, 2026 | $5.03 | $5.1 | $3.96 | $4.69 | 6.75944% |
| October 06, 2026 | $5.03 | $5.1 | $5.03 | $5.1 | 1.39165% |
| October 05, 2026 | $5.01 | $5.07 | $4.96 | $5.02 | 0.199601% |
| October 05, 2026 | $5.01 | $5.07 | $5.01 | $5.04 | 0.598802% |
| October 04, 2026 | $4.8 | $5.09 | $4.7 | $5.01 | 4.375% |
| October 04, 2026 | $4.8 | $4.83 | $4.79 | $4.82 | 0.416667% |
| October 03, 2026 | $4.8 | $4.83 | $4.79 | $4.81 | 0.208333% |
| October 03, 2026 | $4.8 | $4.8 | $4.8 | $4.8 | % |
| October 02, 2026 | $4.81 | $4.87 | $4.37 | $4.8 | 0.2079% |
| October 02, 2026 | $4.81 | $4.83 | $4.78 | $4.82 | 0.2079% |
| October 01, 2026 | $4.81 | $4.83 | $4.78 | $4.79 | 0.4158% |
| October 01, 2026 | $4.81 | $4.83 | $4.78 | $4.82 | 0.2079% |
| September 30, 2026 | $4.88 | $5.42 | $4.77 | $4.79 | 1.84426% |
| September 30, 2026 | $4.88 | $4.88 | $4.88 | $4.88 | % |
| September 29, 2026 | $4.88 | $4.91 | $4.86 | $4.88 | % |
| September 29, 2026 | $4.88 | $4.91 | $4.86 | $4.86 | 0.409836% |
| September 28, 2026 | $5.22 | $5.23 | $4.86 | $4.89 | 6.32184% |
| September 28, 2026 | $5.22 | $5.23 | $5.18 | $5.2 | 0.383142% |
| September 27, 2026 | $4.94 | $5.59 | $4.84 | $5.2 | 5.26316% |
| September 27, 2026 | $4.94 | $4.95 | $4.84 | $4.91 | 0.607287% |
| September 26, 2026 | $4.99 | $5.09 | $4.36 | $4.93 | 1.2024% |
| September 26, 2026 | $4.99 | $4.99 | $4.64 | $4.87 | 2.40481% |
| September 25, 2026 | $5.03 | $5.56 | $5.03 | $5.32 | 5.76541% |
| September 25, 2026 | $5.03 | $5.31 | $5.03 | $5.17 | 2.7833% |
| September 24, 2026 | $4.99 | $5.4 | $4.98 | $5.07 | 1.60321% |
| September 24, 2026 | $4.99 | $5.14 | $4.98 | $5.12 | 2.60521% |
| September 23, 2026 | $4.83 | $5.14 | $4.5 | $5.01 | 3.72671% |
| September 23, 2026 | $4.83 | $4.9 | $4.73 | $4.84 | 0.207039% |
| September 22, 2026 | $4.92 | $5.51 | $2.46 | $4.81 | 2.23577% |
| September 22, 2026 | $4.92 | $4.94 | $4.89 | $4.89 | 0.609756% |
| September 21, 2026 | $4.95 | $5.29 | $4.6 | $4.93 | 0.40404% |
| September 21, 2026 | $4.95 | $5.29 | $4.82 | $4.82 | 2.62626% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesByteball price
$4.9
0.03%