DigiByte (DGB) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.002669
0.24%
10:20 PM ET
Low:$0.002669
High:$0.002669
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$48,726,485
Volume 24h
$3,012,270
Volume / Market Cap
0.06182
Price Change 24h
$0.000006
0.24%
Circulating Supply
-
Historical Data of DigiByte
Data from May 24, 2026 to June 23, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| June 23, 2026 | $0.002653 | $0.002661 | $0.002642 | $0.002642 | 0.403702% |
| June 22, 2026 | $0.002706 | $0.002751 | $0.002629 | $0.002654 | 1.90194% |
| June 22, 2026 | $0.002706 | $0.002751 | $0.002675 | $0.002679 | 0.999756% |
| June 21, 2026 | $0.002706 | $0.002756 | $0.002668 | $0.002708 | 0.079077% |
| June 21, 2026 | $0.002706 | $0.002716 | $0.002686 | $0.002691 | 0.572385% |
| June 20, 2026 | $0.002622 | $0.0027 | $0.0026 | $0.0027 | 2.96504% |
| June 20, 2026 | $0.002622 | $0.002672 | $0.002622 | $0.00263 | 0.309319% |
| June 19, 2026 | $0.002594 | $0.002627 | $0.00252 | $0.002621 | 1.04673% |
| June 19, 2026 | $0.002594 | $0.002594 | $0.002567 | $0.002569 | 0.949579% |
| June 18, 2026 | $0.002578 | $0.002596 | $0.002511 | $0.002592 | 0.566784% |
| June 17, 2026 | $0.002707 | $0.002757 | $0.002613 | $0.00267 | 1.37447% |
| June 17, 2026 | $0.002707 | $0.002747 | $0.002699 | $0.002699 | 0.288802% |
| June 16, 2026 | $0.002736 | $0.002736 | $0.002657 | $0.002714 | 0.807156% |
| June 13, 2026 | $0.00242 | $0.002546 | $0.002395 | $0.002503 | 3.42726% |
| June 12, 2026 | $0.002394 | $0.002469 | $0.002386 | $0.002389 | 0.20582% |
| June 11, 2026 | $0.002458 | $0.002527 | $0.002458 | $0.002467 | 0.366172% |
| June 10, 2026 | $0.002489 | $0.002802 | $0.002351 | $0.002454 | 1.39834% |
| June 10, 2026 | $0.002489 | $0.002518 | $0.002469 | $0.002509 | 0.801328% |
| June 09, 2026 | $0.00264 | $0.002659 | $0.002354 | $0.002489 | 5.7319% |
| June 09, 2026 | $0.00264 | $0.002659 | $0.002591 | $0.002591 | 1.85408% |
| June 08, 2026 | $0.002849 | $0.002949 | $0.002376 | $0.002631 | 7.65318% |
| June 08, 2026 | $0.002849 | $0.002941 | $0.00283 | $0.00291 | 2.12065% |
| June 07, 2026 | $0.002769 | $0.002889 | $0.002731 | $0.002849 | 2.90802% |
| June 07, 2026 | $0.002769 | $0.002799 | $0.002769 | $0.002799 | 1.10058% |
| June 06, 2026 | $0.0027 | $0.002779 | $0.002611 | $0.002779 | 2.92153% |
| June 06, 2026 | $0.0027 | $0.00274 | $0.002671 | $0.002688 | 0.429144% |
| June 05, 2026 | $0.002889 | $0.002891 | $0.002581 | $0.0027 | 6.54494% |
| June 05, 2026 | $0.002889 | $0.002891 | $0.002797 | $0.002803 | 2.97677% |
| June 04, 2026 | $0.002907 | $0.003007 | $0.002792 | $0.002889 | 0.626091% |
| June 04, 2026 | $0.002907 | $0.002986 | $0.002907 | $0.002966 | 2.03773% |
| June 03, 2026 | $0.003045 | $0.003066 | $0.002897 | $0.002916 | 4.21008% |
| June 03, 2026 | $0.003045 | $0.003045 | $0.002927 | $0.002956 | 2.92597% |
| June 02, 2026 | $0.003139 | $0.003204 | $0.002973 | $0.003044 | 3.02152% |
| June 02, 2026 | $0.003139 | $0.003165 | $0.003121 | $0.003146 | 0.232856% |
| June 01, 2026 | $0.003231 | $0.003379 | $0.003098 | $0.003158 | 2.27124% |
| June 01, 2026 | $0.003231 | $0.003298 | $0.00321 | $0.003298 | 2.07367% |
| May 31, 2026 | $0.003259 | $0.003316 | $0.003186 | $0.003231 | 0.861877% |
| May 31, 2026 | $0.003259 | $0.003277 | $0.003227 | $0.003246 | 0.392094% |
| May 30, 2026 | $0.003114 | $0.003335 | $0.003086 | $0.003278 | 5.24685% |
| May 30, 2026 | $0.003114 | $0.003126 | $0.003086 | $0.003117 | 0.07707% |
| May 29, 2026 | $0.003254 | $0.003362 | $0.003068 | $0.003114 | 4.30702% |
| May 29, 2026 | $0.003254 | $0.003274 | $0.003237 | $0.003266 | 0.350644% |
| May 28, 2026 | $0.003562 | $0.003562 | $0.003195 | $0.003246 | 8.88042% |
| May 28, 2026 | $0.003562 | $0.003562 | $0.003526 | $0.003531 | 0.87028% |
| May 27, 2026 | $0.003571 | $0.003593 | $0.003524 | $0.003558 | 0.36405% |
| May 27, 2026 | $0.003571 | $0.003571 | $0.003549 | $0.003549 | 0.615986% |
| May 26, 2026 | $0.003638 | $0.003654 | $0.003518 | $0.003518 | 3.29844% |
| May 26, 2026 | $0.003638 | $0.003654 | $0.003638 | $0.003642 | 0.109948% |
| May 25, 2026 | $0.003511 | $0.003664 | $0.003484 | $0.003664 | 4.34522% |
| May 25, 2026 | $0.003511 | $0.003511 | $0.003484 | $0.003511 | 0.003062% |
| May 24, 2026 | $0.003639 | $0.003639 | $0.00352 | $0.00352 | 3.2616% |
| May 24, 2026 | $0.003639 | $0.003639 | $0.003609 | $0.003609 | 0.824231% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesDigiByte price
$0.002669
0.24%