Litecoin (LTC) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$51.6
2.52%
08:33 AM ET
Low:$51.6
High:$51.6
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$3,997,430,214
Volume 24h
$718,742,000
Volume / Market Cap
0.179801
Price Change 24h
$1.30025
2.52%
Circulating Supply
-
Historical Data of Litecoin
Data from July 23, 2026 to August 22, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| August 22, 2026 | $52.33 | $54.11 | $52.33 | $53.07 | 1.4141% |
| August 21, 2026 | $48.06 | $52.32 | $47.73 | $52.32 | 8.86392% |
| August 21, 2026 | $48.06 | $48.15 | $47.73 | $47.84 | 0.457761% |
| August 20, 2026 | $46.71 | $48.47 | $46.48 | $48.05 | 2.86876% |
| August 20, 2026 | $46.71 | $47.15 | $46.48 | $46.68 | 0.064226% |
| August 19, 2026 | $44.55 | $46.52 | $44.3 | $46.52 | 4.422% |
| August 19, 2026 | $44.55 | $44.57 | $44.3 | $44.3 | 0.561167% |
| August 18, 2026 | $44.53 | $44.6 | $44.13 | $44.54 | 0.022457% |
| August 18, 2026 | $44.53 | $44.56 | $44.39 | $44.53 | % |
| August 17, 2026 | $44.43 | $44.59 | $43.8 | $44.51 | 0.180059% |
| August 17, 2026 | $44.43 | $44.43 | $44.04 | $44.16 | 0.607697% |
| August 16, 2026 | $44.15 | $44.71 | $44.04 | $44.45 | 0.679502% |
| August 16, 2026 | $44.15 | $44.15 | $44.04 | $44.07 | 0.1812% |
| August 15, 2026 | $43.51 | $44.27 | $43.5 | $44.15 | 1.47093% |
| August 15, 2026 | $43.51 | $43.73 | $43.5 | $43.73 | 0.505631% |
| August 14, 2026 | $44.7 | $44.88 | $43.38 | $43.54 | 2.59508% |
| August 14, 2026 | $44.7 | $44.81 | $44.68 | $44.81 | 0.246085% |
| August 13, 2026 | $44.81 | $45.01 | $44.6 | $44.7 | 0.245481% |
| August 13, 2026 | $44.81 | $44.9 | $44.71 | $44.89 | 0.178532% |
| August 12, 2026 | $45.44 | $45.55 | $44.73 | $44.78 | 1.45246% |
| August 12, 2026 | $45.44 | $45.49 | $45.42 | $45.46 | 0.044014% |
| August 11, 2026 | $45.01 | $45.5 | $44.94 | $45.42 | 0.910909% |
| August 11, 2026 | $45.01 | $45.16 | $45.01 | $45.11 | 0.222173% |
| August 10, 2026 | $46.06 | $46.06 | $45 | $45.05 | 2.19279% |
| August 10, 2026 | $46.06 | $46.06 | $45.43 | $45.43 | 1.36778% |
| August 09, 2026 | $46.01 | $46.42 | $45.86 | $46.06 | 0.108672% |
| August 09, 2026 | $46.01 | $46.06 | $45.91 | $45.98 | 0.065203% |
| August 08, 2026 | $45.49 | $46.05 | $45.41 | $46.05 | 1.23104% |
| August 08, 2026 | $45.49 | $45.58 | $45.41 | $45.56 | 0.15388% |
| August 07, 2026 | $45.51 | $45.98 | $45.31 | $45.51 | % |
| August 07, 2026 | $45.51 | $45.59 | $45.36 | $45.4 | 0.241705% |
| August 06, 2026 | $45.19 | $45.74 | $44.79 | $45.5 | 0.685992% |
| August 06, 2026 | $45.19 | $45.31 | $45.13 | $45.28 | 0.199159% |
| August 05, 2026 | $44.84 | $45.36 | $44.72 | $45.34 | 1.11508% |
| August 05, 2026 | $44.84 | $45.05 | $44.82 | $44.85 | 0.022302% |
| August 04, 2026 | $44.41 | $44.91 | $44.04 | $44.91 | 1.12587% |
| August 04, 2026 | $44.41 | $44.45 | $44.13 | $44.23 | 0.405314% |
| August 03, 2026 | $44.83 | $44.95 | $44.02 | $44.4 | 0.959179% |
| August 03, 2026 | $44.83 | $44.95 | $44.63 | $44.63 | 0.44613% |
| August 02, 2026 | $44.06 | $44.97 | $44.02 | $44.82 | 1.72492% |
| August 02, 2026 | $44.06 | $44.2 | $44.02 | $44.2 | 0.317749% |
| August 01, 2026 | $44.6 | $44.74 | $43.67 | $43.98 | 1.39013% |
| August 01, 2026 | $44.6 | $44.74 | $44.19 | $44.24 | 0.807175% |
| July 31, 2026 | $45.66 | $45.81 | $44.63 | $44.63 | 2.2558% |
| July 31, 2026 | $45.66 | $45.78 | $45.54 | $45.54 | 0.262812% |
| July 30, 2026 | $44.44 | $45.59 | $44.44 | $45.59 | 2.58776% |
| July 30, 2026 | $44.44 | $45.41 | $44.44 | $45.41 | 2.18272% |
| July 29, 2026 | $46.44 | $46.44 | $44.42 | $44.51 | 4.1559% |
| July 29, 2026 | $46.44 | $46.44 | $45.95 | $46.14 | 0.645995% |
| July 28, 2026 | $46.67 | $46.7 | $45.93 | $46.44 | 0.492822% |
| July 28, 2026 | $46.67 | $46.7 | $45.96 | $45.98 | 1.47847% |
| July 27, 2026 | $47.69 | $48.19 | $46.25 | $46.63 | 2.22269% |
| July 27, 2026 | $47.69 | $48.19 | $47.56 | $47.81 | 0.251625% |
| July 26, 2026 | $46.44 | $48.03 | $46.41 | $47.7 | 2.71318% |
| July 26, 2026 | $46.44 | $46.6 | $46.41 | $46.49 | 0.107666% |
| July 25, 2026 | $46.19 | $46.45 | $45.77 | $46.42 | 0.497943% |
| July 25, 2026 | $46.19 | $46.33 | $46.13 | $46.33 | 0.303096% |
| July 24, 2026 | $47.45 | $47.45 | $46.01 | $46.19 | 2.65543% |
| July 24, 2026 | $47.45 | $47.45 | $46.95 | $46.95 | 1.05374% |
| July 23, 2026 | $47.25 | $47.53 | $46.29 | $47.3 | 0.10582% |
| July 23, 2026 | $47.25 | $47.53 | $46.92 | $47.01 | 0.507937% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesLitecoin price
$51.6
2.52%