Monero (XMR) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$420.96
1.6%
05:54 AM ET
Low:$420.96
High:$420.96
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$7,911,687,715
Volume 24h
$171,232,000
Volume / Market Cap
0.021643
Price Change 24h
$6.72197
1.6%
Circulating Supply
-
Historical Data of Monero
Data from July 23, 2026 to August 22, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| August 22, 2026 | $411.09 | $412.86 | $408.08 | $411.92 | 0.201902% |
| August 21, 2026 | $409.96 | $422.91 | $403.98 | $413.3 | 0.814714% |
| August 21, 2026 | $409.96 | $422.91 | $409.11 | $413.38 | 0.834228% |
| August 20, 2026 | $416.87 | $432.56 | $407.33 | $408.4 | 2.03181% |
| August 20, 2026 | $416.87 | $429.38 | $416.87 | $421.46 | 1.10106% |
| August 19, 2026 | $412.33 | $419.42 | $409.12 | $416.89 | 1.10591% |
| August 19, 2026 | $412.33 | $413.65 | $411.43 | $412.41 | 0.019402% |
| August 18, 2026 | $412.81 | $420.93 | $408.93 | $412.67 | 0.033914% |
| August 18, 2026 | $412.81 | $415.7 | $412.81 | $415.7 | 0.70008% |
| August 17, 2026 | $408.11 | $420.1 | $408.07 | $412.5 | 1.07569% |
| August 17, 2026 | $408.11 | $412.22 | $408.07 | $409.97 | 0.455759% |
| August 16, 2026 | $412.28 | $417.62 | $407.37 | $407.76 | 1.09634% |
| August 16, 2026 | $412.28 | $413 | $407.84 | $410.53 | 0.424469% |
| August 15, 2026 | $396.11 | $412.64 | $394.56 | $411.97 | 4.00394% |
| August 15, 2026 | $396.11 | $399.68 | $394.56 | $399.68 | 0.901265% |
| August 14, 2026 | $396.77 | $402.16 | $392.07 | $395.91 | 0.21675% |
| August 14, 2026 | $396.77 | $397.49 | $393.6 | $394.04 | 0.688056% |
| August 13, 2026 | $392.06 | $408.15 | $389.83 | $395.83 | 0.961587% |
| August 13, 2026 | $392.06 | $392.33 | $389.83 | $391.88 | 0.045911% |
| August 12, 2026 | $385.19 | $399.59 | $374.43 | $391.68 | 1.68488% |
| August 12, 2026 | $385.19 | $385.37 | $376.86 | $376.86 | 2.16257% |
| August 11, 2026 | $392.89 | $399.81 | $382.84 | $384.96 | 2.01838% |
| August 11, 2026 | $392.89 | $396.68 | $392.46 | $396.3 | 0.867927% |
| August 10, 2026 | $397.39 | $399.6 | $389.79 | $393.19 | 1.0569% |
| August 10, 2026 | $397.39 | $397.39 | $389.79 | $394.25 | 0.790156% |
| August 09, 2026 | $381.34 | $413.18 | $374.12 | $398.25 | 4.43436% |
| August 09, 2026 | $381.34 | $381.34 | $374.12 | $377.07 | 1.11974% |
| August 08, 2026 | $377.48 | $385.25 | $374.74 | $382.28 | 1.27159% |
| August 08, 2026 | $377.48 | $377.48 | $374.74 | $377.38 | 0.026492% |
| August 07, 2026 | $368.71 | $376.36 | $367.38 | $376.36 | 2.0748% |
| August 07, 2026 | $368.71 | $369.44 | $367.5 | $368.98 | 0.073228% |
| August 06, 2026 | $362.85 | $368.27 | $359.14 | $368.27 | 1.49373% |
| August 06, 2026 | $362.85 | $366.25 | $362.8 | $365.71 | 0.788204% |
| August 05, 2026 | $353.59 | $362.91 | $350.45 | $362.83 | 2.6132% |
| August 05, 2026 | $353.59 | $354.62 | $351.13 | $351.13 | 0.695721% |
| August 04, 2026 | $363.71 | $365.55 | $353.41 | $353.41 | 2.83193% |
| August 04, 2026 | $363.71 | $363.71 | $361.69 | $362.36 | 0.371175% |
| August 03, 2026 | $364.41 | $365.44 | $359.82 | $363.49 | 0.252463% |
| August 03, 2026 | $364.41 | $365.44 | $363.95 | $363.97 | 0.120743% |
| August 02, 2026 | $362.81 | $365.61 | $359.72 | $364.34 | 0.421708% |
| August 02, 2026 | $362.81 | $364.45 | $360.87 | $364.45 | 0.452027% |
| August 01, 2026 | $354.92 | $367 | $354.92 | $362.05 | 2.0089% |
| August 01, 2026 | $354.92 | $358.66 | $354.92 | $358.4 | 0.980503% |
| July 31, 2026 | $365.39 | $367.85 | $347.23 | $354.99 | 2.84627% |
| July 31, 2026 | $365.39 | $367.85 | $360.71 | $361.38 | 1.09746% |
| July 30, 2026 | $350.24 | $365.24 | $350.24 | $365.24 | 4.28278% |
| July 30, 2026 | $350.24 | $353.28 | $350.24 | $353.1 | 0.816583% |
| July 29, 2026 | $340.01 | $354.56 | $338.95 | $350.49 | 3.08226% |
| July 29, 2026 | $340.01 | $341.69 | $338.95 | $341.09 | 0.317638% |
| July 28, 2026 | $348.04 | $349.31 | $335.38 | $339.31 | 2.50833% |
| July 28, 2026 | $348.04 | $349.31 | $345.98 | $346.44 | 0.459717% |
| July 27, 2026 | $355.88 | $356.31 | $343.07 | $347.76 | 2.28167% |
| July 27, 2026 | $355.88 | $356.31 | $353.73 | $353.88 | 0.561987% |
| July 26, 2026 | $363.47 | $368.64 | $355.32 | $355.95 | 2.06895% |
| July 26, 2026 | $363.47 | $364.73 | $362.46 | $363.54 | 0.019259% |
| July 25, 2026 | $364.22 | $371.41 | $362.05 | $363.36 | 0.236121% |
| July 25, 2026 | $364.22 | $364.22 | $362.2 | $363.56 | 0.181209% |
| July 24, 2026 | $355.74 | $366.27 | $351.33 | $366.27 | 2.96003% |
| July 24, 2026 | $355.74 | $357.32 | $354.97 | $356.48 | 0.208017% |
| July 23, 2026 | $350.07 | $357.42 | $345.64 | $356.09 | 1.71966% |
| July 23, 2026 | $350.07 | $352.65 | $350.07 | $352.32 | 0.642729% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesMonero price
$420.96
1.6%