FunFair (FUN) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.008849
0.14%
12:20 PM ET
Low:$0.008849
High:$0.008849
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$97,341,714
Volume 24h
$3,602,850
Volume / Market Cap
0.037012
Price Change 24h
$0.000012
0.14%
Circulating Supply
-
Historical Data of FunFair
Data from September 21, 2026 to October 21, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 21, 2026 | $0.008876 | $0.008892 | $0.00883 | $0.008838 | 0.429682% |
| October 20, 2026 | $0.008739 | $0.00897 | $0.008731 | $0.008861 | 1.4048% |
| October 20, 2026 | $0.008739 | $0.008935 | $0.008731 | $0.008765 | 0.304967% |
| October 19, 2026 | $0.008824 | $0.008977 | $0.008541 | $0.008734 | 1.01953% |
| October 19, 2026 | $0.008824 | $0.008924 | $0.008717 | $0.008915 | 1.03415% |
| October 18, 2026 | $0.008806 | $0.008837 | $0.008784 | $0.008793 | 0.144791% |
| October 18, 2026 | $0.008806 | $0.008815 | $0.0088 | $0.008813 | 0.085625% |
| October 17, 2026 | $0.00875 | $0.008908 | $0.008733 | $0.008797 | 0.54322% |
| October 17, 2026 | $0.00875 | $0.008761 | $0.008733 | $0.008761 | 0.127091% |
| October 16, 2026 | $0.008275 | $0.00875 | $0.007769 | $0.00875 | 5.73614% |
| October 16, 2026 | $0.008275 | $0.008275 | $0.00816 | $0.00816 | 1.38334% |
| October 15, 2026 | $0.008791 | $0.008822 | $0.008273 | $0.008273 | 5.89321% |
| October 15, 2026 | $0.008791 | $0.008802 | $0.008718 | $0.008793 | 0.022751% |
| October 14, 2026 | $0.008805 | $0.008807 | $0.008697 | $0.008785 | 0.230781% |
| October 14, 2026 | $0.008805 | $0.008805 | $0.008759 | $0.008778 | 0.309034% |
| October 13, 2026 | $0.008525 | $0.008805 | $0.008375 | $0.008805 | 3.28203% |
| October 13, 2026 | $0.008525 | $0.008575 | $0.008375 | $0.00841 | 1.34805% |
| October 12, 2026 | $0.008776 | $0.00879 | $0.008485 | $0.008485 | 3.31387% |
| October 12, 2026 | $0.008776 | $0.008782 | $0.008774 | $0.008782 | 0.069739% |
| October 11, 2026 | $0.008742 | $0.008782 | $0.008566 | $0.008771 | 0.335293% |
| October 11, 2026 | $0.008742 | $0.008753 | $0.008733 | $0.008753 | 0.132813% |
| October 10, 2026 | $0.008738 | $0.008745 | $0.008709 | $0.008743 | 0.060311% |
| October 10, 2026 | $0.008738 | $0.008741 | $0.008723 | $0.008723 | 0.171092% |
| October 09, 2026 | $0.008748 | $0.008762 | $0.008525 | $0.008733 | 0.165185% |
| October 09, 2026 | $0.008748 | $0.008751 | $0.008525 | $0.008625 | 1.40116% |
| October 08, 2026 | $0.00839 | $0.00875 | $0.00839 | $0.008747 | 4.26418% |
| October 08, 2026 | $0.00839 | $0.008395 | $0.00839 | $0.008394 | 0.049704% |
| October 07, 2026 | $0.008058 | $0.008394 | $0.007989 | $0.008391 | 4.14043% |
| October 07, 2026 | $0.008058 | $0.0081 | $0.007993 | $0.008004 | 0.661362% |
| October 06, 2026 | $0.007985 | $0.00814 | $0.007922 | $0.008056 | 0.886761% |
| October 06, 2026 | $0.007985 | $0.008021 | $0.007981 | $0.007987 | 0.01916% |
| October 05, 2026 | $0.00787 | $0.008022 | $0.007681 | $0.00799 | 1.51956% |
| October 05, 2026 | $0.00787 | $0.007931 | $0.007681 | $0.007863 | 0.089199% |
| October 04, 2026 | $0.007874 | $0.008049 | $0.007768 | $0.00787 | 0.048513% |
| October 04, 2026 | $0.007874 | $0.007969 | $0.007841 | $0.007957 | 1.05015% |
| October 03, 2026 | $0.00831 | $0.008443 | $0.007616 | $0.007816 | 5.93806% |
| October 03, 2026 | $0.00831 | $0.008326 | $0.008306 | $0.008322 | 0.144772% |
| October 02, 2026 | $0.008258 | $0.008329 | $0.008134 | $0.008321 | 0.765209% |
| October 02, 2026 | $0.008258 | $0.008278 | $0.008232 | $0.008271 | 0.154035% |
| October 01, 2026 | $0.007269 | $0.00826 | $0.007223 | $0.008257 | 13.5989% |
| October 01, 2026 | $0.007269 | $0.007477 | $0.007223 | $0.007477 | 2.85597% |
| September 30, 2026 | $0.007336 | $0.007336 | $0.007036 | $0.00727 | 0.897742% |
| September 30, 2026 | $0.007336 | $0.007336 | $0.007336 | $0.007336 | % |
| September 29, 2026 | $0.007497 | $0.007522 | $0.007336 | $0.007336 | 2.13873% |
| September 29, 2026 | $0.007497 | $0.00751 | $0.007479 | $0.00751 | 0.181151% |
| September 28, 2026 | $0.007989 | $0.008009 | $0.007477 | $0.007496 | 6.17675% |
| September 28, 2026 | $0.007989 | $0.008009 | $0.007938 | $0.007938 | 0.640481% |
| September 27, 2026 | $0.0079 | $0.007992 | $0.007851 | $0.007982 | 1.03198% |
| September 27, 2026 | $0.0079 | $0.007931 | $0.007896 | $0.007927 | 0.340872% |
| September 26, 2026 | $0.007907 | $0.007941 | $0.007843 | $0.007898 | 0.121278% |
| September 26, 2026 | $0.007907 | $0.007916 | $0.007898 | $0.00791 | 0.031489% |
| September 25, 2026 | $0.007767 | $0.007918 | $0.007767 | $0.007905 | 1.78676% |
| September 25, 2026 | $0.007767 | $0.007864 | $0.007767 | $0.007838 | 0.921001% |
| September 24, 2026 | $0.007514 | $0.007888 | $0.007511 | $0.007813 | 3.97535% |
| September 24, 2026 | $0.007514 | $0.00756 | $0.007511 | $0.00756 | 0.604448% |
| September 23, 2026 | $0.007307 | $0.007555 | $0.007307 | $0.007514 | 2.83433% |
| September 23, 2026 | $0.007307 | $0.007372 | $0.007307 | $0.007372 | 0.898378% |
| September 22, 2026 | $0.006717 | $0.007443 | $0.006708 | $0.007369 | 9.71038% |
| September 22, 2026 | $0.006717 | $0.006866 | $0.006708 | $0.006866 | 2.21214% |
| September 21, 2026 | $0.006798 | $0.006827 | $0.006425 | $0.006715 | 1.21756% |
| September 21, 2026 | $0.006798 | $0.006823 | $0.006793 | $0.006795 | 0.050456% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesFunFair price
$0.008849
0.14%