FunFair (FUN) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.002713
2.31%
11:34 PM ET
Low:$0.002713
High:$0.002713
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$28,702,140
Volume 24h
$351,759
Volume / Market Cap
0.012255
Price Change 24h
$0.000063
2.31%
Circulating Supply
-
Historical Data of FunFair
Data from May 24, 2026 to June 23, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| June 23, 2026 | $0.002743 | $0.002746 | $0.002711 | $0.002711 | 1.14891% |
| June 22, 2026 | $0.002779 | $0.002906 | $0.002735 | $0.002743 | 1.31176% |
| June 22, 2026 | $0.002779 | $0.002816 | $0.002735 | $0.002796 | 0.605509% |
| June 21, 2026 | $0.002638 | $0.002788 | $0.002617 | $0.002788 | 5.71852% |
| June 21, 2026 | $0.002638 | $0.002697 | $0.002623 | $0.002673 | 1.33115% |
| June 20, 2026 | $0.00256 | $0.002639 | $0.002498 | $0.002635 | 2.91835% |
| June 20, 2026 | $0.00256 | $0.002572 | $0.002556 | $0.002569 | 0.342922% |
| June 19, 2026 | $0.002304 | $0.002561 | $0.002255 | $0.00256 | 11.1083% |
| June 19, 2026 | $0.002304 | $0.002311 | $0.002302 | $0.002311 | 0.262965% |
| June 18, 2026 | $0.002612 | $0.002612 | $0.002303 | $0.002305 | 11.7483% |
| June 17, 2026 | $0.002438 | $0.002635 | $0.002374 | $0.002436 | 0.047389% |
| June 17, 2026 | $0.002438 | $0.002441 | $0.002438 | $0.002441 | 0.158167% |
| June 16, 2026 | $0.002431 | $0.002453 | $0.00242 | $0.002453 | 0.886283% |
| June 13, 2026 | $0.00235 | $0.002384 | $0.002251 | $0.002258 | 3.91686% |
| June 12, 2026 | $0.002172 | $0.002172 | $0.002172 | $0.002172 | % |
| June 12, 2026 | $0.002172 | $0.002324 | $0.002172 | $0.002302 | 5.98502% |
| June 11, 2026 | $0.002002 | $0.002005 | $0.001948 | $0.001962 | 1.97936% |
| June 10, 2026 | $0.001727 | $0.002003 | $0.001722 | $0.001981 | 14.695% |
| June 10, 2026 | $0.001727 | $0.001868 | $0.001722 | $0.001857 | 7.52981% |
| June 09, 2026 | $0.001708 | $0.002063 | $0.001708 | $0.001727 | 1.13307% |
| June 09, 2026 | $0.001708 | $0.001762 | $0.001708 | $0.001757 | 2.87051% |
| June 08, 2026 | $0.001711 | $0.001729 | $0.001562 | $0.001708 | 0.187357% |
| June 08, 2026 | $0.001711 | $0.001715 | $0.001606 | $0.001606 | 6.12495% |
| June 07, 2026 | $0.001574 | $0.001771 | $0.001568 | $0.001711 | 8.70742% |
| June 07, 2026 | $0.001574 | $0.001646 | $0.001574 | $0.001646 | 4.59321% |
| June 06, 2026 | $0.001436 | $0.001593 | $0.001428 | $0.001574 | 9.59429% |
| June 06, 2026 | $0.001436 | $0.001447 | $0.001436 | $0.001437 | 0.073151% |
| June 05, 2026 | $0.001484 | $0.001489 | $0.001398 | $0.001438 | 3.08416% |
| June 05, 2026 | $0.001484 | $0.001489 | $0.001468 | $0.001479 | 0.343096% |
| June 04, 2026 | $0.001292 | $0.001484 | $0.001292 | $0.001484 | 14.8156% |
| June 04, 2026 | $0.001292 | $0.001373 | $0.001292 | $0.001373 | 6.25675% |
| June 03, 2026 | $0.001359 | $0.001359 | $0.001191 | $0.001292 | 4.91665% |
| June 03, 2026 | $0.001359 | $0.001359 | $0.001329 | $0.001329 | 2.19594% |
| June 02, 2026 | $0.001407 | $0.00144 | $0.001287 | $0.001359 | 3.39985% |
| June 02, 2026 | $0.001407 | $0.001407 | $0.001386 | $0.001386 | 1.46432% |
| June 01, 2026 | $0.001288 | $0.001409 | $0.001175 | $0.001407 | 9.24913% |
| June 01, 2026 | $0.001288 | $0.001305 | $0.001288 | $0.001298 | 0.77242% |
| May 31, 2026 | $0.001129 | $0.001288 | $0.001129 | $0.001288 | 14.047% |
| May 31, 2026 | $0.001129 | $0.00118 | $0.001129 | $0.00118 | 4.47779% |
| May 30, 2026 | $0.001096 | $0.001182 | $0.001072 | $0.001129 | 3.0709% |
| May 30, 2026 | $0.001096 | $0.001101 | $0.001076 | $0.001093 | 0.217615% |
| May 29, 2026 | $0.000979 | $0.001102 | $0.000943 | $0.001102 | 12.5589% |
| May 29, 2026 | $0.000979 | $0.001003 | $0.000943 | $0.000994 | 1.53475% |
| May 28, 2026 | $0.000896 | $0.001057 | $0.000848 | $0.000967 | 8.00939% |
| May 28, 2026 | $0.000896 | $0.000897 | $0.000896 | $0.000897 | 0.135302% |
| May 27, 2026 | $0.000861 | $0.000921 | $0.000828 | $0.000896 | 4.00452% |
| May 27, 2026 | $0.000861 | $0.000863 | $0.000847 | $0.000863 | 0.225881% |
| May 26, 2026 | $0.000871 | $0.00088 | $0.00078 | $0.000861 | 1.10538% |
| May 26, 2026 | $0.000871 | $0.000871 | $0.000869 | $0.000869 | 0.145872% |
| May 25, 2026 | $0.000836 | $0.000906 | $0.00077 | $0.000871 | 4.16712% |
| May 25, 2026 | $0.000836 | $0.000847 | $0.000836 | $0.000847 | 1.2966% |
| May 24, 2026 | $0.000771 | $0.000821 | $0.000733 | $0.000821 | 6.50579% |
| May 24, 2026 | $0.000771 | $0.000771 | $0.000766 | $0.000766 | 0.638106% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesFunFair price
$0.002713
2.31%