Tezos (XTZ) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.322211
1.56%
12:34 PM ET
Low:$0.322211
High:$0.322211
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$354,245,687
Volume 24h
$5,844,850
Volume / Market Cap
0.016499
Price Change 24h
$0.005031
1.56%
Circulating Supply
-
Historical Data of Tezos
Data from September 21, 2026 to October 21, 2026
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 21, 2026 | $0.314329 | $0.315082 | $0.312654 | $0.313294 | 0.329273% |
| October 20, 2026 | $0.300044 | $0.322903 | $0.298204 | $0.314035 | 4.66298% |
| October 20, 2026 | $0.300044 | $0.303097 | $0.299826 | $0.300286 | 0.080655% |
| October 19, 2026 | $0.288356 | $0.304964 | $0.287415 | $0.29976 | 3.95483% |
| October 19, 2026 | $0.288356 | $0.300677 | $0.287415 | $0.300595 | 4.24441% |
| October 18, 2026 | $0.304071 | $0.304071 | $0.286226 | $0.287765 | 5.36256% |
| October 18, 2026 | $0.304071 | $0.304071 | $0.29565 | $0.300794 | 1.07771% |
| October 17, 2026 | $0.312149 | $0.319802 | $0.299307 | $0.303636 | 2.72722% |
| October 17, 2026 | $0.312149 | $0.315127 | $0.31084 | $0.315127 | 0.954032% |
| October 16, 2026 | $0.316047 | $0.322563 | $0.306991 | $0.312329 | 1.17641% |
| October 16, 2026 | $0.316047 | $0.316047 | $0.311753 | $0.312447 | 1.13907% |
| October 15, 2026 | $0.310552 | $0.323773 | $0.292484 | $0.31681 | 2.01512% |
| October 15, 2026 | $0.310552 | $0.31119 | $0.307763 | $0.308793 | 0.566411% |
| October 14, 2026 | $0.324159 | $0.326781 | $0.306223 | $0.311555 | 3.88822% |
| October 14, 2026 | $0.324159 | $0.326781 | $0.321175 | $0.322797 | 0.420164% |
| October 13, 2026 | $0.311547 | $0.347129 | $0.295132 | $0.323973 | 3.98848% |
| October 13, 2026 | $0.311547 | $0.311547 | $0.301133 | $0.302986 | 2.7479% |
| October 12, 2026 | $0.315904 | $0.330002 | $0.308408 | $0.314165 | 0.550484% |
| October 12, 2026 | $0.315904 | $0.323071 | $0.31214 | $0.322561 | 2.10729% |
| October 11, 2026 | $0.299392 | $0.317256 | $0.295189 | $0.316412 | 5.68485% |
| October 11, 2026 | $0.299392 | $0.300909 | $0.297903 | $0.300381 | 0.330336% |
| October 10, 2026 | $0.291903 | $0.299966 | $0.291378 | $0.299559 | 2.62279% |
| October 10, 2026 | $0.291903 | $0.298955 | $0.291378 | $0.298955 | 2.41587% |
| October 09, 2026 | $0.291301 | $0.299472 | $0.287937 | $0.29384 | 0.871607% |
| October 09, 2026 | $0.291301 | $0.291301 | $0.287955 | $0.289315 | 0.681769% |
| October 08, 2026 | $0.311918 | $0.313866 | $0.281325 | $0.291271 | 6.61937% |
| October 08, 2026 | $0.311918 | $0.312253 | $0.308931 | $0.312253 | 0.1074% |
| October 07, 2026 | $0.332804 | $0.333826 | $0.305182 | $0.311883 | 6.28628% |
| October 07, 2026 | $0.332804 | $0.333826 | $0.33216 | $0.333372 | 0.170671% |
| October 06, 2026 | $0.335602 | $0.341637 | $0.329449 | $0.332754 | 0.848624% |
| October 06, 2026 | $0.335602 | $0.341637 | $0.333963 | $0.336001 | 0.118891% |
| October 05, 2026 | $0.329986 | $0.338198 | $0.325072 | $0.335112 | 1.5534% |
| October 05, 2026 | $0.329986 | $0.334111 | $0.328765 | $0.330466 | 0.145461% |
| October 04, 2026 | $0.316242 | $0.337372 | $0.31572 | $0.330081 | 4.37608% |
| October 04, 2026 | $0.316242 | $0.32194 | $0.31572 | $0.321407 | 1.63324% |
| October 03, 2026 | $0.309424 | $0.320531 | $0.309106 | $0.316169 | 2.17986% |
| October 03, 2026 | $0.309424 | $0.315117 | $0.309106 | $0.315117 | 1.83987% |
| October 02, 2026 | $0.323815 | $0.329329 | $0.306771 | $0.309816 | 4.32315% |
| October 02, 2026 | $0.323815 | $0.324667 | $0.321433 | $0.32464 | 0.254775% |
| October 01, 2026 | $0.314654 | $0.324001 | $0.311512 | $0.323444 | 2.79354% |
| October 01, 2026 | $0.314654 | $0.316314 | $0.311512 | $0.316314 | 0.527564% |
| September 30, 2026 | $0.311923 | $0.323345 | $0.311923 | $0.315357 | 1.10091% |
| September 30, 2026 | $0.311923 | $0.311923 | $0.311923 | $0.311923 | % |
| September 29, 2026 | $0.308623 | $0.314287 | $0.304017 | $0.311923 | 1.06927% |
| September 29, 2026 | $0.308623 | $0.312846 | $0.306291 | $0.312846 | 1.36834% |
| September 28, 2026 | $0.324542 | $0.326164 | $0.305433 | $0.308023 | 5.08994% |
| September 28, 2026 | $0.324542 | $0.326164 | $0.319501 | $0.321786 | 0.849197% |
| September 27, 2026 | $0.32697 | $0.330453 | $0.320558 | $0.324384 | 0.790898% |
| September 27, 2026 | $0.32697 | $0.330453 | $0.326936 | $0.329643 | 0.817506% |
| September 26, 2026 | $0.327744 | $0.335696 | $0.322512 | $0.326347 | 0.426247% |
| September 26, 2026 | $0.327744 | $0.333867 | $0.327222 | $0.332085 | 1.32451% |
| September 25, 2026 | $0.328155 | $0.33712 | $0.324738 | $0.331064 | 0.886471% |
| September 25, 2026 | $0.328155 | $0.331931 | $0.328155 | $0.330141 | 0.605202% |
| September 24, 2026 | $0.320446 | $0.333797 | $0.31784 | $0.327732 | 2.27371% |
| September 24, 2026 | $0.320446 | $0.325765 | $0.320446 | $0.324683 | 1.32222% |
| September 23, 2026 | $0.344615 | $0.35014 | $0.320843 | $0.320843 | 6.89813% |
| September 23, 2026 | $0.344615 | $0.348793 | $0.341334 | $0.348111 | 1.01447% |
| September 22, 2026 | $0.346748 | $0.346748 | $0.334174 | $0.343698 | 0.879601% |
| September 22, 2026 | $0.346748 | $0.346748 | $0.340386 | $0.34245 | 1.23952% |
| September 21, 2026 | $0.34908 | $0.357513 | $0.340108 | $0.346917 | 0.619629% |
| September 21, 2026 | $0.34908 | $0.34908 | $0.344053 | $0.348161 | 0.263263% |
Show more
See Historical Data of Other Popular Coins
All CryptocurrenciesTezos price
$0.322211
1.56%